Industry | Willing to Watch | Video Length | Owner Narrates | Appx. Rate |
---|---|---|---|---|
Videographers/ Photographers | 85% | 1:42 | 58% Yes, 8% No | $600 to 1400 |
Entertainment Facilities | 83% | 1:45 | 45% Yes, 22% No | $600 to 1400 |
Real Estate Agents | 81% | 2:22 | 86% Yes, 4% No | $700 to 1500 |
Healthcare (Using Dentists) | 72% | 1:45 | 49% Yes, 12% No | $600 to 1400 |
Fitness Centers | 71% | 1:59 | 43% Yes, 15% No | $600 to 1400 |
Restaurants & Bars | 71% | 1:01 | 30% Yes, 20% No | $400 to 1200 |
Hotels | 70% | 1:23 | 14% Yes, 37% No | $400 to 1200 |
Professional Services | 68% | 1:30 | 58% Yes, 8% No | $500 to 1300 |
Home & Office Services | 63% | 1:18 | 60% Yes, 12% No | $400 to 1200 |
Retail Shops | 63% | 1:00 | 23% Yes, 34% No | $400 to 1200 |
Hair Salons & Barber Shops | 59% | 1:10 | 51% Yes, 19% No | $400 to 1200 |
Moving Companies | 57% | 1:22 | 62% Yes, 14% No | $400 to 1200 |
Auto Repair Shops | 54% | 1:12 | 64% Yes, 7% No | $400 to 1200 |
Service Stores (Dry Cleaners) | 51% | 1:08 | 46% Yes, 16% No | $400 to 1200 |
Small Businesses Overall Avg. | 68% | 1:30 | 49% Yes, 17% No | $400 to 1500 |
See More (2644 videos)
(Contractors, Cleaning Services, Tech Installations, Landscapers)
(Mechanics, Body Repair, Oil Changes, Towing)
(Hair Salons, Barber Shops, Nail Salons, Spas, Tanning Salons)
(Dry Cleaners, Car Washers, Tech Repair, Banks)
(Health Clubs, Gyms, Trainers, Yoga Centers)
(Lawyers, Accountants, Consultants, Programmers, Writers)
(Retail Shops, Convenience Stores, Dealerships)
(Agents, Rental Services)
(Dentists, Doctors, Therapists, Optical Shops, Pharmacies)
(Musicians, Dancers, Magicians, Performers)
(Amusement Parks, Theaters, Haunted Houses, Museums)